<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMU &#8211; 4-VA</title>
	<atom:link href="https://4-va.org/project_categories/jmu/feed/" rel="self" type="application/rss+xml" />
	<link>https://4-va.org</link>
	<description>Empowered by 4 Initiatives, Nine Universities Innovate Together.</description>
	<lastBuildDate>Thu, 16 Sep 2021 17:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://4-va.org/wp-content/uploads/2020/08/favi-36x36.png</url>
	<title>JMU &#8211; 4-VA</title>
	<link>https://4-va.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COVID-19 experiences in Spanish-speaking communities </title>
		<link>https://4-va.org/projects/covid-19-experiences-in-spanish-speaking-communities/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 18:34:23 +0000</pubDate>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Spanish]]></category>
		<guid isPermaLink="false">https://4-va.org/?post_type=portfolio&#038;p=4806</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>This interdisciplinary and collaborative project between researchers in the social sciences and humanities, and Latinx non-profit community partners, seeks to collect quantitative and qualitative data from Latinx and Spanish-speaking (LSS) populations in Virginia regarding perceptions of COVID-19, its vaccine, and health communication networks. The data reported on below were collected between…</p>
<p><a href="https://4-va.org/projects/covid-19-experiences-in-spanish-speaking-communities/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virginia Healthcare Communication</title>
		<link>https://4-va.org/projects/virginia-healthcare-communication/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 May 2019 17:44:34 +0000</pubDate>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://4-va.org/?post_type=portfolio&#038;p=3771</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>In 2018, 4-VA awarded [Heidi Lawrence]??? $16,500 to offer a first-of-its-kind statewide symposium called The Virginia Colloquium on the Rhetoric of Health and Medicine in collaboration with Bernice Hausman, Kelly Pender, Lori Beth De Hertogh, Cathryn Molloy and Michael Klein. Goals The colloquium was hosted at GMU in June of 2018 and featured a keynote address by internationally-renowned health…</p>
<p><a href="https://4-va.org/projects/virginia-healthcare-communication/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Preparing Students and Teachers for Innovation</title>
		<link>https://4-va.org/projects/preparing-students-and-teachers-for-innovation/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 16:17:42 +0000</pubDate>
				<guid isPermaLink="false">https://4-va.org/?post_type=portfolio&#038;p=3522</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>In the fall of 2017, 4-VA awarded Dr. Kevin Giovanetti a grant in partnership with JMU, VT, Harrisonburg City Public schools and Qualcomm*—a nationally renowned industry leader in technology—to design and create regional hubs of innovation that focus on technical education and workforce preparation. These shared Shenandoah Valley Regional Hubs will be located in a rural section of the I-81…</p>
<p><a href="https://4-va.org/projects/preparing-students-and-teachers-for-innovation/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virginia Food Systems Leadership Institute</title>
		<link>https://4-va.org/projects/virginia-food-systems-leadership-institute/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 18:53:50 +0000</pubDate>
				<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://4-va.org/?post_type=portfolio&#038;p=3497</guid>

					<description><![CDATA[Dr. Andrew Wingfield and Dr. Mike Ellerbrock]]></description>
										<content:encoded><![CDATA[<p>The Virginia Food Systems Leadership Institute (VFSLI) fosters rising leaders in the area of sustainable food systems by combining content knowledge in food systems, competency development in leadership, and direct experience helping re-localize Virginia’s food systems. VFSLI is for graduate students, advanced undergraduate students, and food system practitioners seeking professional development…</p>
<p><a href="https://4-va.org/projects/virginia-food-systems-leadership-institute/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2017 Summer Statistics Refresher Boot Camp</title>
		<link>https://4-va.org/projects/2017-summer-statistics-refresher-boot-camp/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 14:29:16 +0000</pubDate>
				<category><![CDATA[Assessment & Research]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Collaborative Research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">//4-va.org/?post_type=portfolio&#038;p=3091</guid>

					<description><![CDATA[Dr. S. Jeanne Horst, Derek Sauder, Dr. Karen Ford and Dr. Brian Leventhal]]></description>
										<content:encoded><![CDATA[<p>PreviousNext1234 In the fall of 2016, 4-VA awarded Dr. Jeanne Horst $4,754.63 to collaborate with Dr. Karen Ford, Dr. Brian Leventhal and Derek Sauder on a grant called Increasing Stats Efficacy through Summer Stats Refresher Boot Camp. The team designed a pilot class with the potential of developing it into a shared course. Offered in August of 2017, the boot camp was a zero-credit…</p>
<p><a href="https://4-va.org/projects/2017-summer-statistics-refresher-boot-camp/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Digital Anatomy</title>
		<link>https://4-va.org/projects/digital-anatomy/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 20:30:04 +0000</pubDate>
				<category><![CDATA[Collaborative Research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">//4-va.org/?post_type=portfolio&#038;p=3065</guid>

					<description><![CDATA[Dr. Erika Kancler, Carolyn Schubert, Kevin Hegg, Dr. Kitt Shaffer and David Vess]]></description>
										<content:encoded><![CDATA[<p>PreviousNext123 Building interactive medical images to enhance anatomical learning In 2013, with a 4-VA grant called Digital Anatomy Repository and support from JMU’s Innovation Services, Dr. Erika Kancler developed special radiology images for teaching anatomy to undergraduates at JMU. Using Neatline, a tool originally intended to enhance geographical maps and timelines, Dr.</p>
<p><a href="https://4-va.org/projects/digital-anatomy/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Digitizing an Archive</title>
		<link>https://4-va.org/projects/digitizing-an-archive/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 02:08:21 +0000</pubDate>
				<category><![CDATA[Collaborative Research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health/Medical]]></category>
		<category><![CDATA[Nursing]]></category>
		<guid isPermaLink="false">//4-va.org/?post_type=portfolio&#038;p=3011</guid>

					<description><![CDATA[Dr. Deborah Gleason, Dr. Nena Powell, Dr. Mary Gibson, Lynn Eaton, Laura Davis and Linda Hanson]]></description>
										<content:encoded><![CDATA[<p>PreviousNext123 Read the student interview! Go A collaborative digitization of the Dora Cline Fechtmann archival collection In the spring of 2016, 4-VA awarded Dr. Deborah Gleason and Dr. Nena Powell a grant called A collaborative digitization of the Dora Cline Fechtmann archival collection at two Virginia Universities to collaborate with Dr. Mary Gibson and Linda Hanson at…</p>
<p><a href="https://4-va.org/projects/digitizing-an-archive/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Enriching Musical Experiences</title>
		<link>https://4-va.org/projects/enriching-musical-experiences/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 18:55:50 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">//4-va.org/?post_type=portfolio&#038;p=2994</guid>

					<description><![CDATA[Dr. David Stringham, Dr. Paul Ackerman, Dr. Kelly Parkes and The Arc of Harrisonburg and Rockingham]]></description>
										<content:encoded><![CDATA[<p>PreviousNext12 Read the student interview! Go Music technology engagement for adults with intellectual and developmental disabilities In October of 2014, 4-VA awarded Dr. David Stringham a grant called Music Technology Engagement for Adults with Intellectual and Developmental Disabilities to collaborate with Dr. Paul Ackerman of JMU, Dr. Kelly Parkes (then of VT…</p>
<p><a href="https://4-va.org/projects/enriching-musical-experiences/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Improving Water Quality</title>
		<link>https://4-va.org/projects/improving-water-quality/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 17:06:11 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Collaborative Research]]></category>
		<guid isPermaLink="false">//4-va.org/?post_type=portfolio&#038;p=2964</guid>

					<description><![CDATA[Dr. Daniel Downey and Thom Teears]]></description>
										<content:encoded><![CDATA[<p>PreviousNext12 As we hoped, the limestone improved the water chemistry of the spring that feeds the raceways at Montebello. The fish response was dramatic with a 10% increase in weight, better health and vitality and zero mortality. Nearly 1,000 water chemistry analyses have been done in the past 10 months to confirm that the observed changes were due to the application of limestone. Dr.</p>
<p><a href="https://4-va.org/projects/improving-water-quality/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Vernal Pool Project</title>
		<link>https://4-va.org/projects/the-vernal-pool-project/</link>
		
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Fri, 24 Nov 2017 01:11:23 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">//4-va.org/?post_type=portfolio&#038;p=2776</guid>

					<description><![CDATA[Dr. Cindy Klevickis, Eric Fitzgerald, Dr. Thomas Wood and Pamela Pulver]]></description>
										<content:encoded><![CDATA[<p>PreviousNext123456 Empowering students and restoring habitats In 2015, 4-VA awarded Dr. Cindy Klevickis complementary funds for the project Collaborative development of pre-service and in-service teachers to address STEM challenges through outdoor classroom learning in partnership with Eric Fitzgerald and Pamela Pulver. The original grant was awarded at GMU to Dr. Thomas Wood for $16,150.</p>
<p><a href="https://4-va.org/projects/the-vernal-pool-project/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
